Supervisory Board Meeting Attendances
Meetings in 2010
| Ordinary Plenary Meetings | Extraordinary Plenary Meetings | Executive Committee | Accounts and Audit Committee | Risk Committee | Nomination Committee | |
|---|---|---|---|---|---|---|
| Hans W. Reich | 5 of 5 | 6 of 7 | 5 of 5 | 6 of 6 | 3 of 3 | 1 of 1 |
| Erwin Flieger | 4 of 5 | 4 of 7 | 4 of 5 | 3 of 3 | 1 of 1 | |
| York-Detlef Bülow * | 4 of 5 | 5 of 7 | 5 of 5 | 5 of 6 | ||
| Christian Graf von Bassewitz | 5 of 5 | 5 of 7 | 4 of 6 | 3 of 3 | ||
| Manfred Behrens | 5 of 5 | 6 of 7 | ||||
| Tamara Birke * (until 19.05.2010) | 2 of 2 | 2 of 3 | 1 of 1 | |||
| Thomas Hawel * | 5 of 5 | 5 of 7 | ||||
| Dieter Kirsch * (from 19.05.2010) | 3 of 3 | 2 of 4 | 2 of 2 | |||
| Dr Herbert Lohneiß | 5 of 5 | 6 of 7 | 3 of 3 | |||
| Joachim Neupel | 5 of 5 | 6 of 7 | 6 of 6 | 3 of 3 | ||
| Prof Dr Stephan Schüller | 5 of 5 | 3 of 7 | 3 of 5 | 5 of 6 | ||
| Wolf R. Thiel | 5 of 5 | 5 of 7 | 5 of 5 | |||
| Helmut Wagner * | 5 of 5 | 7 of 7 |
* Employee Representatives at the Supervisory Board